> ## Documentation Index
> Fetch the complete documentation index at: https://docs.wen.network/llms.txt
> Use this file to discover all available pages before exploring further.

# WEN product catalog

> One company portfolio, shared products and separately funded obligations.

WEN connects independent reserve economies through one company experience. SAT comes first. The catalog below describes the roadmap; a listed product is not necessarily available.

## Core SAT journey — in development

| Product            | What the player does                                     | Financial purpose                                        |
| ------------------ | -------------------------------------------------------- | -------------------------------------------------------- |
| Genesis and bonds  | Buys a defined allocation under launch or delivery terms | Supplies capital against specified token obligations     |
| Mining marketplace | Directs price-limited budgets to funded campaigns        | Acquires limited inventory; fills are uncertain          |
| Staking and claims | Retains eligible SAT and collects funded SAT/BTC         | Distributes funded rewards, not a fixed interest promise |
| Exits              | Withdraws available funds or uses a published exit route | Settles rights within available capacity                 |
| Company portfolio  | Views owned positions, liabilities and results           | Consolidates accounting without merging custody          |

SAT Bonds are token purchase agreements with a quoted SAT quantity and delivery schedule, not loans promising principal repayment or interest. Read the [SAT Bonds guide](https://docs.satcoin.app/bonds).

## Shared financial products — later

| Product                            | Customer purpose                                                | Revenue and loss boundary                                                                  |
| ---------------------------------- | --------------------------------------------------------------- | ------------------------------------------------------------------------------------------ |
| Trading and execution              | Convert assets, rebalance or negotiate trades                   | Disclosed service fees; spreads and external costs affect the customer                     |
| Market Pulse and funded challenges | Take a defined financial view or compete                        | Escrowed payouts first; only fees and settled owned results are income                     |
| Prize Rounds                       | Optional chance-based participation                             | Separate entry terms, odds, randomness and funded prize; not required for mining           |
| Market / Protection Notes          | Buy or write bounded exposure or protection                     | Writer collateral funds payouts; premium is not all profit                                 |
| Inventory / Reward Notes           | Contract for defined inventory or future rights                 | Delivery obligations must be funded; no duplicate reward promises                          |
| Ventures and Company Deal Market   | Buy, operate or transfer a specified operating interest         | Actual owner receives its income and bears losses; seller proceeds are not protocol income |
| BTC Exchange Desk                  | Obtain competitive BTC/USDC execution                           | Separately financed inventory; net spreads after losses and costs                          |
| Bank: Player Earn                  | Opt into lending owned funds                                    | Player owns principal and earnings less disclosed fees; losses and withdrawal limits apply |
| Bank: company borrowing            | Finance an admitted collateralized strategy                     | Loan principal is debt; interest, repayment and liquidation terms are explicit             |
| Treasury operations                | Operate admitted protocol capital in liquidity or later lending | Only available assigned capital; returned principal is not earnings                        |

Range Watch, News Window, Sector Duels and Alliance Deals are possible activities within funded challenge rules, not separate promises of active games. Product names do not substitute for contracts.

## Other connections

Fased may provide research and authorized automation. It is optional and has no preferential economic rights. Fased Network services earn only their agreed customer fees.

Fcode Lab may fund FCOD pools from allocated Team income. FCOD does not own all sector reserves. Future economies have separate launch and funding decisions.

Every product must identify who provides capital, who owns the income, who pays fees and who bears losses. Customer principal, collateral, loan proceeds and prize pots cannot all be counted as Treasury revenue.

See [fees](/fees), [the game](/game) and [roadmap](/roadmap).
