> ## Documentation Index
> Fetch the complete documentation index at: https://docs.wen.network/llms.txt
> Use this file to discover all available pages before exploring further.

# Fees and net amounts

> Selected reference terms and charges that remain unbound.

<Warning>
  These are selected design terms and comparison candidates, not a claim that a new deployment has activated them. Each transaction must disclose actual received amounts, network costs and the applicable accepted policy.
</Warning>

| Item                                     | Current design direction                                                                                                                                 |
| ---------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| SAT transfer fee                         | 3% of the taxable SAT transfer: 1 percentage point Team, 2 points local protocol                                                                         |
| Mining purchase allocation               | 10% Team / 5% execution / 85% protocol of the mining purchase charge; these shares divide that charge, not three extra charges                           |
| Staking service fee                      | No separate service fee selected; taxable token transfers and network costs remain                                                                       |
| Bond purchase quote                      | Starting candidate: 5% net acquisition advantage versus the same net quantity bought directly, only when reserve funding and waiting-cost admission pass |
| Network, rent, RPC and execution         | Actual route/account costs and admitted budgets; no universal measured tariff yet                                                                        |
| Later Ventures, Notes, contests and Bank | Not selected or activated by this table; each needs its own funded contract and disclosed tariff                                                         |

The protocol's mining allocation is not all profit. Supplied inventory, costs and obligations must reconcile before any residual allocation. The 50 USD / 40 protocol BTC / 10 staker BTC income candidate applies only after those requirements. A 3% taxable transfer is still a deduction even if transactions are batched.

Compare total cash spent with net SAT received, waiting, missed eligible rewards and executable exit costs. Fee percentages alone do not establish a worthwhile outcome. See [mining](/mining), [staking](/staking) and [economy](/economy).
